Katies Eastern Avenue Addition
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
16 homes for sale in Katies Eastern Avenue Addition
- 1/7 7
6 Beds 7 Baths 2,649 SqFt$774,900Active5810 Indigo AVE, Davenport, IA 52807
Listed by Stephanie Kauzlarich of eXp Realty
Single Family Home
- 1/13 13
4 Beds 5.5 Baths 3,023 SqFt$799,900Active - 1/24 24
6 Beds 7 Baths 2,767 SqFt$799,900Active - 1/7 7
0.29 Acres$92,000Active - 1/7 7
0.29 Acres$92,000Active - 1/7 7
0.3 Acres$91,000Active - 1/7 7
0.29 Acres$91,000Active - 1/7 7
0.32 Acres$91,000Active - 1/7 7
0.28 Acres$91,000Active - 1/7 7
0.29 Acres$91,000Active - 1/7 7
0.28 Acres$91,000Active - 1/7 7
0.29 Acres$91,000Active - 1/7 7
0.3 Acres$91,000Active - 1/7 7
0.29 Acres$91,000Active - 1/7 7
0.32 Acres$91,000Active - 1/7 7
0.32 Acres$91,000Active
- 1

