Cedar Creek
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
7 homes for sale in Cedar Creek
- 1/29 29
4 Beds 2.5 Baths 1,953 SqFt$414,990Open 6/9 11AM-5PM - 1/18 18
3 Beds 2.5 Baths 1,613 SqFt$384,990New - 1/22 22
4 Beds 2.5 Baths 1,953 SqFt$409,990Active - 1/21 21
4 Beds 2.5 Baths 1,953 SqFt$404,990Active - 1/17 17
3 Beds 2.5 Baths 1,613 SqFt$384,990Active - 1/20 20
3 Beds 2.5 Baths 1,613 SqFt$374,990Active - 1/22 22
4 Beds 2.5 Baths 1,953 SqFt$414,990Price Dropped by $1K
- 1

